Tudj meg többet az ETF-ekről
elérhető ETF-ek listája
adatok forrása: K&H Értékpapír webtrader, utolsó frissítés: 2024.09.13
Amennyiben olyan ETF-el szeretnél kereskedni, amelyet nem találsz a listán, kérjük, vedd fel velünk a kapcsolatot és megvizsgáljuk, hogy az adott instrumentumot elérhetővé tudjuk-e tenni.
ETF megnevezése | ISIN | ticker | tőzsde | deviza |
---|---|---|---|---|
ISHARE DJ INDUSTRIAL AVRG DE | DE0006289390 | EXI3 | Xetra | EUR |
ISHARES CORE S&P TOTAL U.S. | US4642871507 | ITOT | NYSE Cons | USD |
ISHARES STOXXEURSMALL200 DE | DE000A0D8QZ7 | EXSE | Xetra | EUR |
ISHARE EUR STOXX SELDIV30 DE | DE0002635281 | EXSG | Xetra | EUR |
ISHR EUROPE SEL DIV 30 DE | DE0002635299 | EXSH | Xetra | EUR |
ISHARES EURO STOXX50 UCITS D | DE0005933956 | EXW1 | Xetra | EUR |
ISHARES TECDAX UCITS ETF DE | DE0005933972 | EXS2 | Xetra | EUR |
ISHARES STOXX EUROPE 50 DE | DE0005933949 | EXW3 | Xetra | EUR |
ISHARES DIVDAX UCITS ETF DE | DE0002635273 | EXSB | Xetra | EUR |
ISHARES CORE U.S. AGGREGATE | US4642872265 | AGG | NYSE Cons | USD |
ISHARES STOXX EUR MID200 DE | DE0005933998 | EXSD | Xetra | EUR |
ISHARES SELECT DIVIDEND ETF | US4642871689 | DVY | NASDAQ Cons | USD |
LYX ETF EUROSTOXX 50 DR | FR0007054358 | MSE | Paris | EUR |
LYX ETF CAC 40 DR D-EUR | FR0007052782 | CAC | Paris | EUR |
iShares DAX Index | DE0005933931 | EXS1 | Xetra | EUR |
LYX ETF DJ GLOBAL TITAN 50 | FR0007075494 | MGT | Paris | EUR |
Morgan Stanley India Investment Fund | US61745C1053 | IIF | NYSE Cons | USD |
ISHARES MSCI EAFE ETF | US4642874659 | EFA | NYSE Cons | USD |
ISHARES MSCI AUSTRALIA ETF | US4642861037 | EWA | NYSE Cons | USD |
ISHARES MSCI HONG KONG ETF | US4642868719 | EWH | NYSE Cons | USD |
ISHARES MSCI SPAIN CAPPED ET | US4642867646 | EWP | NYSE Cons | USD |
ISHARES NORTH AMERICAN TECH- | US4642875318 | IDGT | NYSE Cons | USD |
ISHARES NORTH AMERICAN TECH- | US4642875151 | IGV | NYSE Cons | USD |
ISHARES PHLX SEMICONDUCTOR E | US4642875235 | SOXX | NASDAQ Cons | USD |
ISHARES CORE S&P MIDCAP ETF | US4642875078 | IJH | NYSE Cons | USD |
ISHARES S&P MID-CAP 400 VALU | US4642877058 | IJJ | NYSE Cons | USD |
ISHARES S&P MID-CAP 400 GROW | US4642876068 | IJK | NYSE Cons | USD |
ISHARES JPX-NIKKEI 400 ETF | US4642873826 | JPXN | NYSE Cons | USD |
ISHARES CORE S&P 500 ETF | US4642872000 | IVV | NYSE Cons | USD |
ISHARES RUSSELL 1000 ETF | US4642876225 | IWB | NYSE Cons | USD |
ISHARES RUSSELL 1000 VALUE E | US4642875987 | IWD | NYSE Cons | USD |
ISHARES RUSSELL 2000 ETF | US4642876555 | IWM | NYSE Cons | USD |
ISHARES RUSSELL 2000 VALUE E | US4642876308 | IWN | NYSE Cons | USD |
ISHARES RUSSELL 2000 GROWTH | US4642876480 | IWO | NYSE Cons | USD |
ISHARES US FINANCIALS ETF | US4642877884 | IYF | NYSE Cons | USD |
ISHARES U.S. FINANCIAL SERVI | US4642877702 | IYG | NYSE Cons | USD |
ISHARES U.S. BASIC MATERIALS | US4642878387 | IYM | NYSE Cons | USD |
ISHARES USTECHNOLOGY ETF | US4642877215 | IYW | NYSE Cons | USD |
MATERIALS SELECT SECTOR SPDR | US81369Y1001 | XLB | NYSE Cons | USD |
SPDR S&P 500 ETF TRUST | US78462F1030 | SPY | NYSE Cons | USD |
Templeton Dragon Fund | US88018T1016 | TDF | NYSE Cons | USD |
ENERGY SELECT SECTOR SPDR | US81369Y5069 | XLE | NYSE Cons | USD |
FINANCIAL SELECT SECTOR SPDR | US81369Y6059 | XLF | NYSE Cons | USD |
TECHNOLOGY SELECT SECT SPDR | US81369Y8030 | XLK | NYSE Cons | USD |
INDUSTRIAL SELECT SECT SPDR | US81369Y7040 | XLI | NYSE Cons | USD |
UTILITIES SELECT SECTOR SPDR | US81369Y8865 | XLU | NYSE Cons | USD |
CONSUMER STAPLES SPDR | US81369Y3080 | XLP | NYSE Cons | USD |
HEALTH CARE SELECT SECTOR | US81369Y2090 | XLV | NYSE Cons | USD |
CONSUMER DISCRETIONARY SELT | US81369Y4070 | XLY | NYSE Cons | USD |
BNPP EASY CAC 40 UCITS ETF | FR0010150458 | E40 | Paris | EUR |
India Fund Inc. | US4540891037 | IFN | NYSE Cons | USD |
ISHARES RUSSELL 1000 GROWTH | US4642876142 | IWF | NYSE Cons | USD |
ISHARES RUSSELL MID-CAP GROW | US4642874816 | IWP | NYSE Cons | USD |
ISHARES RUSSELL MID-CAP ETF | US4642874998 | IWR | NYSE Cons | USD |
ISHARES RUSSELL 3000 ETF | US4642876894 | IWV | NYSE Cons | USD |
ISHARES CORE RUSSELL U.S. VA | US4642876639 | IUSV | NASDAQ Cons | USD |
ISHARES CORE S&P U.S. GROWTH | US4642876712 | IUSG | NASDAQ Cons | USD |
ISHARES GLOBAL ENERGY ETF | US4642873412 | IXC | NYSE Cons | USD |
ISHARES GLOBAL FINANCIALS ET | US4642873339 | IXG | NYSE Cons | USD |
ISHARES GLOBAL HEALTHCARE ET | US4642873255 | IXJ | NYSE Cons | USD |
ISHARES GLOBAL TECH ETF | US4642872919 | IXN | NYSE Cons | USD |
ISHARES GLOBAL TELECOM ETF | US4642872752 | IXP | NYSE Cons | USD |
ISHARES U.S. CONSUMER SERVIC | US4642875805 | IYC | NYSE Cons | USD |
ISHARES U.S. ENERGY ETF | US4642877967 | IYE | NYSE Cons | USD |
ISHARES U.S. HEALTHCARE ETF | US4642877629 | IYH | NYSE Cons | USD |
ISHARES U.S. INDUSTRIALS ETF | US4642877546 | IYJ | NYSE Cons | USD |
ISHARES US CONSUMER GOODS ET | US4642878122 | IYK | NYSE Cons | USD |
ISHARES US REAL ESTATE ETF | US4642877397 | IYR | NYSE Cons | USD |
ISHARES TRANSPORTATION AVERA | US4642871929 | IYT | NYSE Cons | USD |
ISHARES DOW JONES U.S. ETF | US4642878460 | IYY | NYSE Cons | USD |
ISHARES US TELECOMMUNICATION | US4642877132 | IYZ | NYSE Cons | USD |
ISHARES S&P 100 ETF | US4642871010 | OEF | NYSE Cons | USD |
ISHARES DJ GLOBALTITAN50 DE | DE0006289382 | EXI2 | Xetra | EUR |
ISHARES EURO STOXX BANKS 30- | DE0006289309 | EXX1 | Xetra | EUR |
LYX ETF DJ INDUSTRIAL AVERAG | FR0007056841 | DJE | Paris | EUR |
ISHARES SLI UCITS ETF DE | DE0005933964 | EXI1 | Xetra | EUR |
iShares STOXX Europe 600 | DE0002635307 | EXSA | Xetra | EUR |
ISHR EUROSTOXX UCITS ETF DE | DE000A0D8Q07 | EXSI | Xetra | EUR |
ISHARES MSCI GERMANY ETF | US4642868065 | EWG | NYSE Cons | USD |
ISHARES MSCI BELGIUM CAPPED | US4642863017 | EWK | NYSE Cons | USD |
ISHARES MSCI SWITZERLAND CAP | US4642867497 | EWL | NYSE Cons | USD |
ISHARES MSCI NETHERLANDS ETF | US4642868149 | EWN | NYSE Cons | USD |
ISHARES MSCI AUSTRIA CAPPED | US4642862027 | EWO | NYSE Cons | USD |
ISHARES MSCI FRANCE ETF | US4642867075 | EWQ | NYSE Cons | USD |
ISHARES MSCI MEXICO CAPPED | US4642868222 | EWW | NYSE Cons | USD |
ISHARES MSCI SOUTH KOREA CAP | US4642867729 | EWY | NYSE Cons | USD |
ISHARES MSCI BRAZIL CAPPED E | US4642864007 | EWZ | NYSE Cons | USD |
ISHARES MSCI SOUTH AFRICA ET | US4642867802 | EZA | NYSE Cons | USD |
ISHARES MSCI EUROZONE ETF | US4642866085 | EZU | NYSE Cons | USD |
ISHARES NASDAQ BIOTECHNOLOGY | US4642875565 | IBB | NASDAQ Cons | USD |
ISHARES EUROPE ETF | US4642878619 | IEV | NYSE Cons | USD |
ISHARES NORTH AMERICAN TECH | US4642875490 | IGM | NYSE Cons | USD |
ISHARES CORE S&P SMALL-CAP E | US4642878049 | IJR | NYSE Cons | USD |
ISHARES S&P SMALL-CAP 600 VA | US4642878791 | IJS | NYSE Cons | USD |
ISHARES S&P SMALL-CAP 600 GR | US4642878874 | IJT | NASDAQ Cons | USD |
ISHARES S&P 500 VALUE ETF | US4642874089 | IVE | NYSE Cons | USD |
ISHARES LATIN AMERICA 40 ETF | US4642873909 | ILF | NYSE Cons | USD |
ISHARES S&P 500 GROWTH ETF | US4642873099 | IVW | NYSE Cons | USD |
ISHARES 20+ YEAR TREASURY BO | US4642874329 | TLT | NASDAQ Cons | USD |
ISHARES MSCI EAFE VALUE ETF | US4642888774 | EFV | NYSE Cons | USD |
ISHARES CHINA LARGE-CAP ETF | US4642871846 | FXI | NYSE Cons | USD |
VANGUARD HEALTH CARE ETF | US92204A5048 | VHT | NYSE Cons | USD |
ISHARES STOXXEURLARGE200 DE | DE0005933980 | EXSC | Xetra | EUR |
ISHARES MDAX UCITS ETF DE | DE0005933923 | EXS3 | Xetra | EUR |
ISHARES MSCI EMERGING MARKET | US4642872349 | EEM | NYSE Cons | USD |
ISHARES MSCI PACIFIC EX JAPA | US4642866655 | EPP | NYSE Cons | USD |
ISHARES MSCI CANADA ETF | US4642865095 | EWC | NYSE Cons | USD |
ISHARES MSCI SWEDEN ETF | US4642867562 | EWD | NYSE Cons | USD |
ISHARES MICRO-CAP ETF | US4642888691 | IWC | NYSE Cons | USD |
Templeton Emerging Markets | US8801911012 | EMF | NYSE Cons | USD |
VANGUARD REIT ETF | US9229085538 | VNQ | NYSE Cons | USD |
ISHARES U.S. INSURANCE ETF | US4642887867 | IAK | NYSE Cons | USD |
ISHARES U.S. BROKER-DEALERS | US4642887941 | IAI | NYSE Cons | USD |
ISHARES US REGIONAL BANKS ET | US4642887784 | IAT | NYSE Cons | USD |
ISHARES U.S. OIL & GAS EXPLO | US4642888519 | IEO | NYSE Cons | USD |
ISHARES U.S. OIL EQUIPMENT & | US4642888444 | IEZ | NYSE Cons | USD |
ISHARES U.S. HEALTHCARE PROV | US4642888287 | IHF | NYSE Cons | USD |
ISHARES US PHARMACEUTICALS E | US4642888360 | IHE | NYSE Cons | USD |
ISHARES U.S. MEDICAL DEVICES | US4642888105 | IHI | NYSE Cons | USD |
ISHARES U.S. HOME CONSTRUCTI | US4642887529 | ITB | NYSE Cons | USD |
ISHARES U.S. AEROSPACE & DEF | US4642887602 | ITA | NYSE Cons | USD |
SPDR S&P SEMICONDUCTOR ETF | US78464A8624 | XSD | NYSE Cons | USD |
ISHARES MORNINGSTAR LARGE-CA | US4642871192 | ILCG | NYSE Cons | USD |
SPDR GLOBAL DOW ETF | US78464A7063 | DGT | NYSE Cons | USD |
SPDR EURO STOXX 50 ETF | US78463X2027 | FEZ | NYSE Cons | USD |
FIRST TRUST MORN DVD LEAD IN | US3369171091 | FDL | NYSE Cons | USD |
ISHARES COHEN & STEERS REIT | US4642875649 | ICF | NYSE Cons | USD |
FIRST TRUST NASDQ 100 EQ WEI | US3373441050 | QQEW | NASDAQ Cons | USD |
SPDR S&P DIVIDEND ETF | US78464A7634 | SDY | NYSE Cons | USD |
FIDELITY NASDAQ COMP INDX TS | US3159128087 | ONEQ | NASDAQ Cons | USD |
FIRST TRUST NASDQ 100 TECH I | US3373451026 | QTEC | NASDAQ Cons | USD |
FIRST TRUST US IPO INDEX FUN | US3369201039 | FPX | NYSE Cons | USD |
PROSHARES ULTRA DOW30 | US74347R3057 | DDM | NYSE Cons | USD |
WISDOMTREE SMALLCAP DVD FUND | US97717W6049 | DES | NYSE Cons | USD |
WISDOMTREE EUR S/C DIVIDEND | US97717W8698 | DFE | NYSE Cons | USD |
WISDOMTREE JPN S/C DVD FUND | US97717W8367 | DFJ | NYSE Cons | USD |
WISDOMTREE HIGH DIVIDEND FD | US97717W2089 | DHS | NYSE Cons | USD |
WISDOMTREE INTL S/C DVD FUND | US97717W7609 | DLS | NYSE Cons | USD |
WISDOMTREE L/C DIVIDEND FUND | US97717W3079 | DLN | NYSE Cons | USD |
WISDOMTREE MIDCAP DIVIDEND F | US97717W5058 | DON | NYSE Cons | USD |
WISDOMTREE INTL L/C DVD FUND | US97717W7948 | DOL | NYSE Cons | USD |
WISDOMTREE INTL DVD EX-FIN | US97717W7864 | AIVI | NYSE Cons | USD |
WISDOMTREE TOTAL DIVIDEND FD | US97717W1099 | DTD | NYSE Cons | USD |
WISDOMTREE INTERNATIONAL HIG | US97717W8029 | DTH | NYSE Cons | USD |
WISDOMTREE DVD EX-FIN FUND | US97717W4069 | AIVL | NYSE Cons | USD |
WISDOMTREE INTERNATIONAL EQU | US97717W7039 | DWM | NYSE Cons | USD |
WISDOMTREE JAPAN HEDGED EQ | US97717W8516 | DXJ | NYSE Cons | USD |
BNPP EASY FTSE EPRA EUROZONE | LU0192223062 | EEE | Paris | EUR |
ISHARES GLOBAL 100 ETF | US4642875722 | IOO | NYSE Cons | USD |
iShares Euro Property | IE00B0M63284 | IPRP | Amsterdam | GBP |
LYX ETF JAPAN TOPIX D-EUR | FR0010245514 | JPN | Paris | EUR |
LYX ETF MSCI EUROPE | FR0010261198 | MEU | Paris | EUR |
PROSHARES ULTRA MIDCAP400 | US74347R4048 | MVV | NYSE Cons | USD |
ISHR NIKKEI225 UCITS ETF DE | DE000A0H08D2 | EXX7 | Xetra | EUR |
PROSHARES ULTRA QQQ | US74347R2067 | QLD | NYSE Cons | USD |
PROSHARES ULTRA S&P500 | US74347R1077 | SSO | NYSE Cons | USD |
LYX ETF MSCI WORLD | FR0010315770 | LYYA | Xetra | EUR |
XMTCH ON SMI | CH0008899764 | CSSMI | Swiss Exch | CHF |
SPDR S&P BIOTECH ETF | US78464A8707 | XBI | NYSE Cons | USD |
SPDR S&P HOMEBUILDERS ETF | US78464A8889 | XHB | NYSE Cons | USD |
VANGUARD SMALL-CAP VALUE ETF | US9229086114 | VBR | NYSE Cons | USD |
ISHARES GLOBAL CONSUMER STAP | US4642887370 | KXI | NYSE Cons | USD |
SPDR S&P METALS & MINING ETF | US78464A7550 | XME | NYSE Cons | USD |
ISHARES GLOBAL CONSUMER DISC | US4642887453 | RXI | NYSE Cons | USD |
FIRST TRUST DJ INTERNET IND | US33733E3027 | FDN | NYSE Cons | USD |
ISHARES GLOBAL INDUSTRIALS E | US4642887297 | EXI | NYSE Cons | USD |
ISHARES GLOBAL MATERIALS ETF | US4642886950 | MXI | NYSE Cons | USD |
ISHARES GLOBAL UTILITIES ETF | US4642887115 | JXI | NYSE Cons | USD |
FIRST TRUST NYSE ARCA BIOTEC | US33733E2037 | FBT | NYSE Cons | USD |
LYX ETF DAX DR | LU0252633754 | LYY7 | Xetra | EUR |
SPDR DOW JONES REIT ETF | US78464A6073 | RWR | NYSE Cons | USD |
SPDR S&P RETAIL ETF | US78464A7147 | XRT | NYSE Cons | USD |
SPDR S&P PHARMACEUTICALS ETF | US78464A7220 | XPH | NYSE Cons | USD |
LYX ETF MSCI INDIA | FR0010361683 | INR | Paris | EUR |
OTP Exchange Traded BUX Index Tracking Fund | HU0000704960 | ETFBUXOTP | Budapest | HUF |
SPDR S&P CHINA ETF | US78463X4007 | GXC | NYSE Cons | USD |
SPDR S&P EMG MARKETS ETF | US78463X5095 | SPEM | NYSE Cons | USD |
SPDR S&P EMERGING ASIA PACIF | US78463X3017 | GMF | NYSE Cons | USD |
PROSHARES ULTRA CONS SERVICE | US74347R7504 | UCC | NYSE Cons | USD |
ISHR NASDAQ100 UCITS ETF DE | DE000A0F5UF5 | EXXT | Xetra | EUR |
ISHARES FTSE 250 | IE00B00FV128 | MIDD | London | GBP |
iShares Core FTSE 100 | IE0005042456 | ISFA | Amsterdam | EUR |
ISHARES EURO STOXX 50 UCITS | IE0008471009 | EUN2 | Xetra | EUR |
WISDOMTREE EARNINGS 500 FUND | US97717W5884 | EPS | NYSE Cons | USD |
POWERSHARES EQQQ NASDAQ-100 | IE0032077012 | EQQQ | Swiss Exch | USD |
LYX ETF FTSE MIB | FR0010010827 | MIB | Paris | EUR |
UBS SMI ETF | CH0017142719 | SMICHA | Swiss Exch | CHF |
ISHARES STOXX EUROPE 50 | IE0008470928 | EUN1 | Xetra | EUR |
ISHARE ASIA PAC SELDIV 30 DE | DE000A0H0744 | EXXW | Xetra | EUR |
VANGUARD TOTAL BOND MARKET | US9219378356 | BND | NASDAQ Cons | USD |
VANGUARD INTERMEDIATE-TERM B | US9219378190 | BIV | NYSE Cons | USD |
VANGUARD SHORT-TERM BOND ETF | US9219378273 | BSV | NYSE Cons | USD |
VANGUARD LONG-TERM BOND ETF | US9219377937 | BLV | NYSE Cons | USD |
PROSHARES ULTRA UTILITIES | US74347R6852 | UPW | NYSE Cons | USD |
PROSHARES ULTRA BASIC MATERI | US74347R7769 | UYM | NYSE Cons | USD |
PROSHARES ULTRA INDUSTRIALS | US74347R7272 | UXI | NYSE Cons | USD |
PROSHARES ULTRA HEALTH CARE | US74347R7355 | RXL | NYSE Cons | USD |
PROSHARES ULTRA SEMICONDUCT | US74347R6696 | USD | NYSE Cons | USD |
PROSHARES ULTRA TECHNOLOGY | US74347R6936 | ROM | NYSE Cons | USD |
PROSHARES ULTRA CONSUM GOODS | US74347R7686 | UGE | NYSE Cons | USD |
VANGUARD FTSE EMERGING MARKE | US9220428588 | VWO | NYSE Cons | USD |
VANGUARD TOTAL STOCK MKT ETF | US9229087690 | VTI | NYSE Cons | USD |
VANGUARD FTSE PACIFIC ETF | US9220428661 | VPL | NYSE Cons | USD |
ISHARES EURO GOV BND 7-10 | IE00B1FZS806 | IBGM | Amsterdam | EUR |
iShares Euro Inflation Linked Govt Bond | IE00B0M62X26 | IBCI | Amsterdam | EUR |
ISHARES EURO GOV BND 15-30 | IE00B1FZS913 | IBGL | Amsterdam | EUR |
DBX EURO STOXX 50 SHORT | LU0292106753 | DXSP | Xetra | EUR |
DBX SHORT DAX DAILY | LU0292106241 | DXSN | Xetra | EUR |
LYX ETF EMERGING MARKETS | FR0010429068 | LEM | Paris | EUR |
ISHARES BRIC 50 | IE00B1W57M07 | BRIC | Amsterdam | EUR |
ISHARES MSCI BRAZIL UCITS ET | IE00B0M63516 | IBZL | Amsterdam | EUR |
VANGUARD HIGH DVD YIELD ETF | US9219464065 | VYM | NYSE Cons | USD |
VANGUARD FTSE EUROPE ETF | US9220428745 | VGK | NYSE Cons | USD |
VANGUARD FTSE ALL-WORLD EX-U | US9220427754 | VEU | NYSE Cons | USD |
ISHARES 1-3 YEAR TREASURY BO | US4642874576 | SHY | NASDAQ Cons | USD |
ISHARES CHINA LARGE CAP | IE00B02KXK85 | FXC | Swiss Exch | USD |
ISHARES MSCI TURKEY | IE00B1FZS574 | ITKY | Amsterdam | EUR |
VANGUARD GROWTH ETF | US9229087369 | VUG | NYSE Cons | USD |
VANGUARD VALUE ETF | US9229087443 | VTV | NYSE Cons | USD |
ISHARES IBOXX INVESTMENT GRA | US4642872422 | LQD | NYSE Cons | USD |
ISHARES IBOXX USD HIGH YIELD | US4642885135 | HYG | NYSE Cons | USD |
VANGUARD EXTENDED MARKET ETF | US9229086528 | VXF | NYSE Cons | USD |
VANGUARD ENERGY ETF | US92204A3068 | VDE | NYSE Cons | USD |
VANGUARD MATERIALS ETF | US92204A8018 | VAW | NYSE Cons | USD |
PROSHARES ULTRA RUSSELL2000 | US74347R8429 | UWM | NYSE Cons | USD |
VANGUARD SMALL-CAP ETF | US9229087518 | VB | NYSE Cons | USD |
ISHARES MSCI USA ESG SELECT | US4642888022 | SUSA | NYSE Cons | USD |
ISHARES 10-20 YEAR TREASURY | US4642886539 | TLH | NYSE Cons | USD |
ISHARES EURO TTL MRKT G LRG | IE00B0M62V02 | IDJG | Amsterdam | EUR |
iShares Euro Dividend | IE00B0M62S72 | IDVY | Amsterdam | EUR |
ISHARES CORE GBP CORPORATE | IE00B00FV011 | SLXX | London | GBP |
ISHARES EURO CORP BND LC | IE0032523478 | IBCX | London | EUR |
ISHARES ASIA PAC DIVIDEND | IE00B14X4T88 | IAPD | Amsterdam | EUR |
VANGUARD MID-CAP ETF | US9229086296 | VO | NYSE Cons | USD |
ISHARES MSCI EMERGING MARKET | IE00B0M63177 | IQQE | Xetra | EUR |
iShares Developed Property Yield | IE00B1FZS350 | IWDP | Amsterdam | EUR |
ISHARES US PREFERRED STOCK E | US4642886877 | PFF | NASDAQ Cons | USD |
VANGUARD TELECOM SERVICE ETF | US92204A8844 | VOX | NYSE Cons | USD |
WISDOMTREE GLOBAL EX-US REAL | US97717W3319 | WTRE | NYSE Cons | USD |
ISHARES 3-7 YEAR TREASURY BO | US4642886612 | IEI | NASDAQ Cons | USD |
ISHARES TIPS BOND ETF | US4642871762 | TIP | NYSE Cons | USD |
ISHARES 7-10 YEAR TREASURY B | US4642874402 | IEF | NASDAQ Cons | USD |
ISHARES MSCI TAIWAN | IE00B0M63623 | ITWN | Swiss Exch | USD |
VANGUARD FTSE DEVELOPED ETF | US9219438580 | VEA | NYSE Cons | USD |
ISHARES MSCI EUROPE EX-UK | IE00B14X4N27 | IEUX | Amsterdam | EUR |
ISHARES GLBL INFRASTRUCTURE | IE00B1FZS467 | IDIN | London ETF | USD |
ISHARES ASIA PROPERTY YIELD | IE00B1FZS244 | IASP | Amsterdam | EUR |
VANGUARD UTILITIES ETF | US92204A8760 | VPU | NYSE Cons | USD |
VANGUARD FINANCIALS ETF | US92204A4058 | VFH | NYSE Cons | USD |
VANGUARD CONSUMER DISCRE ETF | US92204A1088 | VCR | NYSE Cons | USD |
SPDR S&P 500 VALUE ETF | US78464A5083 | SPYV | NYSE Cons | USD |
ISHARES MSCI JAPAN UCITS ETF | IE00B02KXH56 | IJPN | Amsterdam | EUR |
ISHR DJ CHINAOFFSHORE 50 DE | DE000A0F5UE8 | EXXU | Xetra | EUR |
ISHARES MSCI KLD 400 SOCIAL | US4642885705 | DSI | NYSE Cons | USD |
VANGUARD CONSUMER STAPLE ETF | US92204A2078 | VDC | NYSE Cons | USD |
SPDR S&P REGIONAL BANKING | US78464A6982 | KRE | NYSE Cons | USD |
DBX NIFTY 50 1C | LU0292109690 | DBX7 | Xetra | USD |
SPDR BARCLAYS LONG TERM TREA | US78464A6644 | SPTL | NYSE Cons | USD |
ISHARES AEX | IE00B0M62Y33 | IAEX | Amsterdam | EUR |
ISHARES LISTED PRIVATE EQ | IE00B1TXHL60 | IPRV | Amsterdam | EUR |
ISHARES EURO STOXX MID | IE00B02KXL92 | DJMC | Amsterdam | EUR |
ISHARES CORE US CREDIT BOND | US4642886208 | USIG | NASDAQ Cons | USD |
iShares MSCI North America | IE00B14X4M10 | INAA | Amsterdam | EUR |
ATX EX | DE000A0D8Q23 | EXXX | Xetra | EUR |
ISHARES MSCI WORLD UCITS ET | IE00B0M62Q58 | IWRD | London ETF | USD |
SPDR S&P WORLD EX-US ETF | US78463X8891 | SPDW | NYSE Cons | USD |
SPDR Portfolio S&P 500 ETF | US78464A8541 | SPLG | NYSE Cons | USD |
ISHARES DJ US SEL DIV DE | DE000A0D8Q49 | EXX5 | Xetra | EUR |
ISHARES SHORT TREASURY BOND | US4642886794 | SHV | NASDAQ Cons | USD |
SPDR Portfolio S&P 500 | US78464A4094 | SPYG | NYSE Cons | USD |
SPDR BARCLAYS TIPS ETF | US78464A6560 | SPIP | NYSE Cons | USD |
SPDR S&P INTL SMALL CAP | US78463X8719 | GWX | NYSE Cons | USD |
VANGUARD LARGE-CAP ETF | US9229086379 | VV | NYSE Cons | USD |
DBX MSCI BRAZIL 1C | LU0292109344 | XMBR | Xetra | EUR |
DBX EURO STX DIV 30 (DR) | LU0292095535 | DXSA | Xetra | EUR |
DBX MSCI EUROPE (DR) | LU0274209237 | XMEU | Xetra | EUR |
ISHARES NATIONAL MUNI BOND E | US4642884146 | MUB | NYSE Cons | USD |
WISDOMTREE SMALLCAP EARNINGS | US97717W5629 | EES | NYSE Cons | USD |
DBX MSCI JAPAN - 1C | LU0274209740 | DBXJ | Xetra | EUR |
DBX MSCI EM EMEA | LU0292109005 | XMXD | London | USD |
ISHARES GLOBAL WATER UCITS | IE00B1TXK627 | DH2O | London ETF | USD |
DBX FTSE CHINA 50 1C | LU0292109856 | DBX9 | Xetra | EUR |
iShares Global Clean Energy | IE00B1XNHC34 | IQQH | Xetra | EUR |
DBX MSCI EM LATAM | LU0292108619 | DBX3 | Xetra | EUR |
DBX MSCI KOREA 1C | LU0292100046 | DBX8 | Xetra | EUR |
ISHARES GLOB TIMBER&FORESTRY | IE00B27YCF74 | IUSB | Xetra | EUR |
PROSHARES SHORT MSCI EAFE | US74347R3701 | EFZ | NYSE Cons | USD |
LYX ETF WORLD WATER | FR0010527275 | WAT | Paris | EUR |
LYX ETF NEW ENERGR | FR0010524777 | NRJ | Paris | EUR |
DBX MSCI TAIWAN 1C | LU0292109187 | DBX5 | Xetra | EUR |
PROSHARES SHORT MSCI EMR MKT | US74347R3966 | EUM | NYSE Cons | USD |
DBX EMERGING MRKTS | LU0292107645 | XMEM | Xetra | EUR |
ISHARES EURO STOXX SMALL | IE00B02KXM00 | DJSC | Amsterdam | EUR |
VANGUARD INFO TECH ETF | US92204A7028 | VGT | NYSE Cons | USD |
WISDOMTREE EMERGING MARKETS | US97717W3152 | DEM | NYSE Cons | USD |
WISDOMTREE EM SMALL CAP | US97717W2816 | DGS | NYSE Cons | USD |
ISH DIV COMDTY SWAP DE | DE000A0H0728 | EXXY | Xetra | EUR |
ISHARES MSCI EM LATIN AMERIC | IE00B27YCK28 | LTAM | Amsterdam | EUR |
UBS-ETF FTSE 100 | LU0136242590 | UB03 | London | GBP |
ISHARES MSCI EUROPE SMALL-CA | US4642884971 | IEUS | NASDAQ Cons | USD |
ISHARES INTERNATIONAL DEVELO | US4642884898 | IFGL | NASDAQ Cons | USD |
VANGUARD EXTENDED DUR TREAS | US9219107094 | EDV | NYSE Cons | USD |
ISHARES UK DIVIDEND | IE00B0M63060 | IUKD | London | GBP |
FIRST TRUST NASDAQ CLEAN EDG | US33733E5006 | QCLN | NASDAQ Cons | USD |
DBX MSCI USA | LU0274210672 | XMUS | Xetra | EUR |
ISHARES MSCI BRIC ETF | US4642866572 | BKF | NYSE Cons | USD |
DBX EURO STX 50 (DR) | LU0274211217 | XESX | Xetra | EUR |
DBX S&P 500 INVERSE DAILY 1C | LU0322251520 | DXS3 | Xetra | EUR |
DBX FTSE VIETNAM | LU0322252924 | XFVT | Xetra | EUR |
DBX S&P SELECT FRONTIER | LU0328476410 | XSFD | London ETF | USD |
DBX S&P/ASX 200 (DR) | LU0328474803 | DX2S | Xetra | EUR |
SPDR S&P INTER DVD ETF | US78463X7729 | DWX | NYSE Cons | USD |
DBX DAX (DR) ACC | LU0274211480 | DBXD | Xetra | EUR |
DBX MSCI EM ASIA | LU0292107991 | XMAS | Xetra | EUR |
ISHARES JPM USD EM BND | IE00B2NPKV68 | IEMB | London | USD |
DBX STX GLB SELECT DIV 100 | LU0292096186 | XGDD | London ETF | USD |
ISHARES MSCI EAFE SMALL-CAP | US4642882736 | SCZ | NASDAQ Cons | USD |
